This week
Win $10,000
Top this week’s leaderboard and win $10,000. Think you’re the smartest? Prove it.
The highest score when the week ends wins. The board resets every Monday.
LEADERBOARDS
Where do you stand?
One world board that resets every Monday. Friends, today’s Daily and single categories are views of the same points.
You this week
—
No sets this week yet
Today’s Daily Challenge
8 players · Daily Challenge #66 · one attempt each| # | Player | Correct | Accuracy | Points |
|---|---|---|---|---|
| 1 | Mikkel | 10/10 | 100% | 4,239 |
| 2 | Amara | 7/10 | 70% | 2,202 |
| 3 | Guest 2992 | 7/10 | 70% | 2,060 |
| 4 | Guest 1475 | 8/10 | 80% | 1,987 |
| 5 | Guest 8371 | 5/10 | 50% | 1,799 |
| 6 | mint | 4/10 | 40% | 1,450 |
| 7 | Marchetti | 4/10 | 40% | 1,007 |
| 8 | Dan_92 | 3/10 | 30% | 804 |
