This week
Win $10,000
Top this week’s leaderboard and win $10,000. Think you’re the smartest? Prove it.
The highest score when the week ends wins. The board resets every Monday.
LEADERBOARDS
Where do you stand?
One world board that resets every Monday. Friends, today’s Daily and single categories are views of the same points.
You this week
—
No sets this week yet
World
129 players · Every set ever played| # | Player | Sets | Accuracy | Points |
|---|---|---|---|---|
| 1 | Guest 5763 | 148 | 76% | 427,291 |
| 2 | anna b | 153 | 72% | 397,383 |
| 3 | Kemi | 135 | 76% | 388,471 |
| 4 | Guest 2992 | 161 | 58% | 299,841 |
| 5 | mint | 123 | 63% | 254,769 |
| 6 | no idea | 170 | 48% | 249,079 |
| 7 | Guest 3576 | 129 | 54% | 218,530 |
| 8 | Guest 7884 | 62 | 82% | 201,694 |
| 9 | Tom H | 56 | 89% | 199,078 |
| 10 | Guest 7343 | 56 | 87% | 197,967 |
| 11 | Guest 4824 | 105 | 57% | 192,749 |
| 12 | Guest 6406 | 48 | 80% | 148,619 |
| 13 | Guest 5944 | 150 | 33% | 121,347 |
| 14 | Guest 8371 | 51 | 68% | 119,002 |
| 15 | blue whale | 29 | 93% | 117,294 |
| 16 | Guest 9242 | 40 | 74% | 110,298 |
| 17 | Mikkel | 28 | 90% | 107,621 |
| 18 | Ravi | 44 | 69% | 103,316 |
| 19 | kat | 53 | 59% | 102,916 |
| 20 | Jonesy | 27 | 88% | 97,460 |
| 21 | Bex | 27 | 91% | 97,118 |
| 22 | Guest 2434 | 62 | 51% | 96,410 |
| 23 | Guest 4967 | 30 | 82% | 96,376 |
| 24 | Tomasz | 29 | 83% | 92,854 |
| 25 | Steve from work | 32 | 79% | 92,767 |
| 26 | Danny | 21 | 91% | 83,589 |
| 27 | Naomi | 50 | 52% | 79,127 |
| 28 | Guest 8250 | 25 | 81% | 77,664 |
| 29 | Tunde | 46 | 51% | 71,260 |
| 30 | Amara | 62 | 41% | 70,851 |
| 31 | Guest 6031 | 37 | 57% | 66,366 |
| 32 | Priya | 22 | 81% | 65,751 |
| 33 | Frankie | 39 | 52% | 63,725 |
| 34 | Rufus | 31 | 59% | 60,415 |
| 35 | MoJo | 21 | 76% | 59,800 |
| 36 | Guest 6231 | 16 | 88% | 57,227 |
| 37 | Guest 9605 | 24 | 65% | 55,054 |
| 38 | Yusuf | 21 | 70% | 52,095 |
| 39 | Guest 9214 | 40 | 45% | 50,439 |
| 40 | bookwyrm | 23 | 63% | 49,762 |
| 41 | Guest 3836 | 36 | 45% | 46,588 |
| 42 | Guest 6131 | 27 | 54% | 45,497 |
| 43 | Dan_92 | 37 | 43% | 43,744 |
| 44 | Guest 2209 | 48 | 35% | 43,656 |
| 45 | Olu | 11 | 88% | 42,229 |
| 46 | Guest 3036 | 18 | 68% | 41,231 |
| 47 | Guest 9132 | 23 | 50% | 36,183 |
| 48 | Sam T | 11 | 82% | 36,110 |
| 49 | JB | 15 | 66% | 34,973 |
| 50 | Guest 6230 | 17 | 62% | 34,767 |
| 51 | Guest 7201 | 39 | 34% | 34,361 |
| 52 | Guest 4484 | 34 | 37% | 32,472 |
| 53 | Guest 7474 | 30 | 39% | 31,619 |
| 54 | MrE | 36 | 31% | 26,375 |
| 55 | Wren | 19 | 47% | 25,767 |
| 56 | Chidi | 16 | 48% | 21,567 |
| 57 | Gus | 21 | 40% | 21,560 |
| 58 | Guest 6631 | 14 | 71% | 21,434 |
| 59 | Eve | 6 | 85% | 19,589 |
| 60 | Guest 5697 | 12 | 80% | 19,299 |
| 61 | Marchetti | 25 | 32% | 19,045 |
| 62 | Guest 1475 | 14 | 44% | 17,858 |
| 63 | Zo | 15 | 41% | 16,738 |
| 64 | Guest 9600 | 17 | 33% | 15,119 |
| 65 | Guest 6280 | 12 | 44% | 14,529 |
| 66 | Guest 2422 | 15 | 31% | 11,381 |
| 67 | Guest 6964 | 10 | 46% | 7,735 |
| 68 | Guest 4538 | 4 | 80% | 5,841 |
| 69 | Guest 5088 | 6 | 68% | 4,845 |
| 70 | Guest 5064 | 3 | 87% | 4,733 |
| 71 | Guest 6993 | 3 | 90% | 4,244 |
| 72 | Guest 2035 | 3 | 87% | 4,157 |
| 73 | Guest 4530 | 3 | 70% | 3,703 |
| 74 | Guest 2783 | 4 | 75% | 3,647 |
| 75 | Guest 3422 | 2 | 100% | 3,308 |
| 76 | Guest 3087 | 3 | 70% | 3,194 |
| 77 | Guest | 4 | 50% | 3,116 |
| 78 | Guest 5408 | 3 | 67% | 3,060 |
| 79 | Guest 5826 | 3 | 60% | 2,586 |
| 80 | Guest 6173 | 3 | 53% | 2,378 |
| 81 | Guest 4205 | 3 | 50% | 2,075 |
| 82 | Guest 4267 | 3 | 57% | 1,998 |
| 83 | Guest 1640 | 2 | 60% | 1,902 |
| 84 | Guest 8803 | 2 | 60% | 1,709 |
| 85 | Guest 5658 | 1 | 100% | 1,623 |
| 86 | No name | 3 | 47% | 1,599 |
| 87 | Guest 9010 | 1 | 100% | 1,591 |
| 88 | Guest 4740 | 2 | 60% | 1,572 |
| 89 | Guest 6376 | 2 | 60% | 1,551 |
| 90 | Guest 7112 | 2 | 50% | 1,413 |
| 91 | Guest 7823 | 1 | 80% | 1,364 |
| 92 | Guest 9707 | 1 | 90% | 1,346 |
| 93 | Guest 1877 | 1 | 80% | 1,334 |
| 94 | Guest 6387 | 1 | 80% | 1,327 |
| 95 | Guest 4105 | 1 | 90% | 1,301 |
| 96 | Guest 5525 | 1 | 80% | 1,300 |
| 97 | Guest 8114 | 1 | 80% | 1,245 |
| 98 | Guest 5460 | 1 | 80% | 1,234 |
| 99 | Guest 4747 | 1 | 80% | 1,226 |
| 100 | Guest 6706 | 1 | 70% | 1,188 |
