This week
Win $10,000
Top this week’s leaderboard and win $10,000. Think you’re the smartest? Prove it.
The highest score when the week ends wins. The board resets every Monday.
LEADERBOARDS
Where do you stand?
One world board that resets every Monday. Friends, today’s Daily and single categories are views of the same points.
You this week
—
No sets this week yet
General KnowledgeGeographyHistoryScienceSportsFilm & TVMusicLiteratureArt & DesignFood & DrinkAnimals & NatureLanguage & WordsMathsTechnologyPoliticsBusiness & BrandsReligion & MythologySpace & AstronomyVideo GamesTrue or FalseRiddles & Brain TeasersKids General KnowledgeKids AnimalsKids ScienceKids MathsKids Spelling & WordsKids WorldKids Stories & Fairy TalesKids Cartoons & MoviesKids Dinosaurs & Space
General Knowledge
28 players · General Knowledge sets only| # | Player | Sets | Accuracy | Points |
|---|---|---|---|---|
| 1 | Naomi | 36 | 52% | 57,544 |
| 2 | Guest 3576 | 35 | 52% | 56,689 |
| 3 | Guest 7343 | 14 | 86% | 49,789 |
| 4 | Rufus | 23 | 60% | 45,229 |
| 5 | Guest 8250 | 14 | 80% | 43,601 |
| 6 | Ravi | 13 | 69% | 30,997 |
| 7 | Guest 8371 | 13 | 69% | 30,435 |
| 8 | Guest 9242 | 10 | 73% | 26,904 |
| 9 | Guest 6031 | 13 | 55% | 22,129 |
| 10 | Eve | 6 | 85% | 19,589 |
| 11 | MrE | 25 | 32% | 18,529 |
| 12 | Guest 6993 | 3 | 90% | 4,244 |
| 13 | Guest 2035 | 3 | 87% | 4,157 |
| 14 | Guest 4538 | 2 | 90% | 2,976 |
| 15 | Guest 4530 | 2 | 70% | 2,118 |
| 16 | Guest 5697 | 1 | 100% | 1,633 |
| 17 | Guest 5658 | 1 | 100% | 1,623 |
| 18 | Guest 7112 | 2 | 50% | 1,413 |
| 19 | Guest 7823 | 1 | 80% | 1,364 |
| 20 | Guest 4105 | 1 | 90% | 1,301 |
| 21 | Guest 5525 | 1 | 80% | 1,300 |
| 22 | Guest 8114 | 1 | 80% | 1,245 |
| 23 | Guest 5460 | 1 | 80% | 1,234 |
| 24 | Guest 6964 | 1 | 80% | 1,224 |
| 25 | Guest 3263 | 1 | 70% | 1,042 |
| 26 | Guest 2455 | 1 | 50% | 566 |
| 27 | Guest 3771 | 1 | 40% | 551 |
| 28 | Guest 2353 | 1 | 20% | 231 |
